# | Team | Manager | C | Total | Round | |
---|---|---|---|---|---|---|
![]() | 1 | Seven FC | Sebin Sabu | ![]() | 849 | 0 |
![]() | 2 | The Paddy Pandas | AdamOR | ![]() | 753 | 0 |
![]() | 3 | An Spioraid Naoimh | MACCY | ![]() | 712 | 0 |
![]() | 4 | French Irish Union | Danielcsn | ![]() | 716 | 0 |
![]() | 5 | The CCCCC | Cian O Reilly | ![]() | 443 | 0 |
CSN League
League admin: AdamOR |
Starting round: 7 |
Ending round: 38 |
Prize: 0 coins |
League rank: 0 |
League standings embed code*: |
*Only available to logged in members of the league.