# | Team | Manager | C | Total | Round | |
---|---|---|---|---|---|---|
![]() | 1 | boixos of ccs | Luis CC | ![]() | 1126 | 0 |
![]() | 2 | Chieffs | Alfredor | ![]() | 1094 | 0 |
![]() | 3 | The Crazy Pigs | StoyanRSlavov | ![]() | 1051 | 0 |
![]() | 4 | CLSC 25 | Fatah | ![]() | 1035 | 0 |
![]() | 5 | kywjx | Emanuele | ![]() | 1022 | 0 |
![]() | 6 | team primo | Julien Reboul | ![]() | 1021 | 0 |
![]() | 7 | da senators | Ayilaran | ![]() | 1034 | 0 |
![]() | 8 | Icesa city | Vitorgaspar | ![]() | 1007 | 0 |
![]() | 9 | khaerat | khaerat | ![]() | 1004 | 0 |
![]() | 10 | The Warrior FC | The Warrior FC | ![]() | 985 | 0 |
![]() | 11 | MaherTeam | Maher | ![]() | 972 | 0 |
![]() | 12 | ouzzzyyy | ouzzyyy | ![]() | 936 | 0 |
![]() | 13 | TOMI VAL | Tomi Valente | ![]() | 910 | 0 |
![]() | 14 | matiashaga | matiashaga | ![]() | 837 | 0 |
![]() | 15 | Crvena zvezda | Bojan Milanovic | ![]() | 805 | 0 |
![]() | 16 | Al Ahly Sc 8 | Kloop | ![]() | 819 | 0 |
![]() | 17 | The Ghastons | Don Ghaston | ![]() | 797 | 0 |
![]() | 18 | GhettoBlasterS | Suad Salkic | ![]() | 730 | 0 |
![]() | 19 | hazem fc | hazem zezo | ![]() | 591 | 0 |
Public 18
League admin: Davisinn |
Starting round: 2 |
Ending round: 38 |
Prize: 0 coins |
League rank: 10 |
League standings embed code*: |
*Only available to logged in members of the league.