# | Team | Manager | C | Total | Round | |
---|---|---|---|---|---|---|
![]() | 1 | Me2resh FC | Mekresh | ![]() | 1216 | 0 |
![]() | 2 | Dessies Gooners | Jmrdes | ![]() | 1170 | 0 |
![]() | 3 | Prince 1 | toufiqul | ![]() | 1165 | 0 |
![]() | 4 | Los Banidos | Marcio Moura | ![]() | 1165 | -8 |
![]() | 5 | MEETYOURMAKERS | vildzo | ![]() | 1105 | 0 |
![]() | 6 | FC SIMORONNIE | Medo | ![]() | 1099 | 0 |
![]() | 7 | Real Madrid cc | Venelin Nikolov | ![]() | 1092 | 0 |
![]() | 8 | Kataclisman | Silvana | ![]() | 1115 | -20 |
![]() | 9 | MEDEIROS FC | Ricardo Medeiros | ![]() | 1091 | 0 |
![]() | 10 | AC MANNU | mannu | ![]() | 1078 | 0 |
![]() | 11 | Prospaj FC | Prospaj | ![]() | 1077 | 0 |
![]() | 12 | FC Khazar | saeed | ![]() | 1066 | 0 |
![]() | 13 | Motor Lubawa | Milosz Olejniczak | ![]() | 1056 | 0 |
![]() | 14 | shazlawy | midi shazly | ![]() | 1030 | 0 |
![]() | 15 | DreamteamVII | Gattuso | ![]() | 1022 | 0 |
![]() | 16 | GKS KATOWICE | mirek | ![]() | 999 | 0 |
![]() | 17 | No Pressure | Andrew Alexander Caruana | ![]() | 970 | 0 |
![]() | 18 | KODZO FC | Rich Kodzo | ![]() | 839 | 0 |
![]() | 19 | Lheghend Sc | Emmanuel Kwao | ![]() | 786 | 0 |
Public 20
League admin: Davisinn |
Starting round: 2 |
Ending round: 38 |
Prize: 0 coins |
League rank: 2 |
League standings embed code*: |
*Only available to logged in members of the league.