# | Team | Manager | C | Total | Round | |
---|---|---|---|---|---|---|
![]() | 1 | zakidi | zaki | ![]() | 1069 | 39 |
![]() | 2 | Arsenal Football | Coach Georgiev | ![]() | 1054 | 46 |
![]() | 3 | FC Paniara | octstuff | ![]() | 1039 | 39 |
![]() | 4 | CR Flamengo | Lucas Accioli | ![]() | 1038 | 55 |
![]() | 5 | pawel877 | Pawel | ![]() | 1028 | 28 |
![]() | 6 | George Tharwat | George | ![]() | 1027 | 54 |
![]() | 7 | Evil | HimaHsK | ![]() | 1024 | 49 |
![]() | 8 | AL Goker | EL Goker | ![]() | 1021 | 38 |
![]() | 9 | PILLAR FC | ebo | ![]() | 989 | 48 |
![]() | 10 | Ahly | Ahly | ![]() | 970 | 24 |
![]() | 11 | Targaryen717 | Buffon | ![]() | 959 | 50 |
![]() | 12 | mabi team | pasco | ![]() | 928 | 36 |
![]() | 13 | hamido | Hamidcris | ![]() | 903 | 39 |
![]() | 14 | Akhshik | Ebi | ![]() | 838 | 34 |
![]() | 15 | becarful | Danny Atef | ![]() | 804 | 45 |
![]() | 16 | Ksnm | khaked | ![]() | 775 | 36 |
Public 26
League admin: Davisinn |
Starting round: 3 |
Ending round: 38 |
Prize: 0 coins |
League rank: 19 |
League standings embed code*: |
*Only available to logged in members of the league.