# | Team | Manager | C | Total | Round | |
---|---|---|---|---|---|---|
![]() | 1 | The best8484 | The Prof | ![]() | 1073 | 43 |
![]() | 2 | Monaco Monsters | Callum Davies | ![]() | 1050 | 42 |
![]() | 3 | Jackos | Jackos | ![]() | 1049 | 55 |
![]() | 4 | fcbarcamuza | Przemek | ![]() | 1010 | 37 |
![]() | 5 | Geoleur | Melt | ![]() | 1001 | 41 |
![]() | 6 | FC Slovak Italy | Andy | ![]() | 979 | 50 |
![]() | 7 | Sportsball | Gerrickk Savage | ![]() | 977 | 43 |
![]() | 8 | OLYLY | ValKiller | ![]() | 950 | 35 |
![]() | 9 | Serbian Sword | Boban | ![]() | 935 | 32 |
![]() | 10 | Abu Safieh | Abu Safieh | ![]() | 909 | 35 |
![]() | 11 | Cruising FC | David Brothman | ![]() | 882 | 40 |
![]() | 12 | mdhilla sport | rami raddawi | ![]() | 876 | 41 |
![]() | 13 | Licartovce2 | Lukas Sedlacko | ![]() | 786 | 35 |
![]() | 14 | Rennes | Jules | ![]() | 755 | 28 |
![]() | 15 | Eiffel | Laurent | ![]() | 730 | 31 |
![]() | 16 | Its coming home | Joseph Standhaven | ![]() | 726 | 29 |
Public 29
League admin: Davisinn |
Starting round: 3 |
Ending round: 38 |
Prize: 0 coins |
League rank: 29 |
League standings embed code*: |
*Only available to logged in members of the league.