# | Team | Manager | C | Total | Round | |
---|---|---|---|---|---|---|
![]() | 1 | FANTAZJA | Husarz | ![]() | 1140 | 0 |
![]() | 2 | Mo 22 | Mo | ![]() | 1061 | 0 |
![]() | 3 | Black Devil | Xavi | ![]() | 1037 | 0 |
![]() | 4 | MICHUUNITED | Michal Marciniak | ![]() | 1017 | 0 |
![]() | 5 | Wolfpack united | Shujohn | ![]() | 987 | 0 |
![]() | 6 | GuardiolaFC | Nicholas Nunez | ![]() | 977 | 0 |
![]() | 7 | HamadFCCA | Hamad la | ![]() | 972 | 0 |
![]() | 8 | Nepal fc | sudip | ![]() | 943 | 0 |
![]() | 9 | Winners Team | Armin Sajnica | ![]() | 907 | 0 |
![]() | 10 | Houssem mco | Houssem hamrawi | ![]() | 906 | 0 |
![]() | 11 | LexTeam | Alex | ![]() | 841 | 0 |
![]() | 12 | san lorenzo | Younes Farachi | ![]() | 858 | 0 |
![]() | 13 | rijiyar zaki | muhammad | ![]() | 843 | 0 |
![]() | 14 | Harith XI | Harith Yakubu | ![]() | 832 | 0 |
![]() | 15 | hibti fc | hamza | ![]() | 810 | 0 |
![]() | 16 | Franco FC | Francis | ![]() | 781 | 0 |
![]() | 17 | momo starss | momo | ![]() | 766 | 0 |
![]() | 18 | UnitedNcs | Dawid | ![]() | 714 | 0 |
![]() | 19 | Natanael City | Jason Lopes | ![]() | 613 | 0 |
Public 31
League admin: Davisinn |
Starting round: 4 |
Ending round: 38 |
Prize: 0 coins |
League rank: 16 |
League standings embed code*: |
*Only available to logged in members of the league.