# | Team | Manager | C | Total | Round | |
---|---|---|---|---|---|---|
![]() | 1 | Wow FC | Rich Kodzo | ![]() | 1147 | 55 |
![]() | 2 | PSGayr | Stephen Grant | ![]() | 1138 | 43 |
![]() | 3 | irani shaahin | mohammadi | ![]() | 1123 | 56 |
![]() | 4 | Tabbs | Kagure Robert | ![]() | 1079 | 49 |
![]() | 5 | XXXTEAM | Tomasz | ![]() | 1015 | 42 |
![]() | 6 | MarsComp FC | John Junned | ![]() | 988 | 37 |
![]() | 7 | blood is not lemonad | ogzbnck | ![]() | 961 | 45 |
![]() | 8 | FcChicos | jesse | ![]() | 918 | 39 |
![]() | 9 | Nizamul521 | Nizamul Hassan | ![]() | 922 | 37 |
![]() | 10 | Malicious FC | GeneralReason | ![]() | 912 | 41 |
![]() | 11 | formula dorado | formulaatletico | ![]() | 814 | 34 |
![]() | 12 | LECHIA GDANSK | Endriu | ![]() | 826 | 39 |
![]() | 13 | FC Schalkenbach | Wojciech Borowiak | ![]() | 767 | 32 |
Public 5
League admin: Davisinn |
Starting round: 1 |
Ending round: 38 |
Prize: 0 coins |
League rank: 36 |
League standings embed code*: |
*Only available to logged in members of the league.