# | Team | Manager | C | Total | Round | |
---|---|---|---|---|---|---|
![]() | 1 | fire | fire | ![]() | 481 | 29 |
![]() | 2 | ROMAN EMPIRE333 | THE GUY | ![]() | 446 | 37 |
![]() | 3 | FC Les Issambres | Dariusz | ![]() | 348 | 42 |
![]() | 4 | FC Bosse | Oscar Isaksson | ![]() | 312 | 30 |
![]() | 5 | lux city | laone akanyang | ![]() | 284 | 25 |
![]() | 6 | Earth People | Jovan | ![]() | 97 | 16 |
Public 54
League admin: Davisinn |
Starting round: 13 |
Ending round: 38 |
Prize: 0 coins |
League rank: 0 |
League standings embed code*: |
*Only available to logged in members of the league.