Round 24 Matches
02/08/2019 at 20:45 | Dijon - Marseille | 1 - 2 [FT] |
02/09/2019 at 17:00 | PSG - Bordeaux | 1 - 0 [FT] |
02/09/2019 at 20:00 | Amiens - Caen | 1 - 0 [FT] |
02/09/2019 at 20:00 | Strasbourg - Angers | 1 - 2 [FT] |
02/10/2019 at 15:00 | Montpellier - Monaco | 2 - 2 [FT] |
02/10/2019 at 15:00 | Nantes - Nimes | 2 - 4 [FT] |
02/10/2019 at 15:00 | Toulouse - Reims | 1 - 1 [FT] |
02/10/2019 at 17:00 | Guingamp - Lille | 0 - 2 [FT] |
02/10/2019 at 17:00 | Rennes - Saint Etienne | 3 - 0 [FT] |
02/10/2019 at 21:00 | Nice - Lyon | 1 - 0 [FT] |
Reims - Monaco 1 - 0
G | Edouard Mendy | Diego Benaglio | G |
D | Ghislain Konan | Kamil Glik | D |
D | Thomas Foket | Benjamin Henrichs | D |
D | Yunis Abdelhamid | Almamy Toure | D |
D | Bjorn Engels | Jemerson | D |
M | Marvin Martin ![]() | Youssef Ait Bennasser | M |
M | Remi Oudin ![]() ![]() | ![]() | M |
M | Mathieu Cafaro ![]() ![]() | Aleksandr Golovin | M |
M | Xavier Chavalerin | Nacer Chadli | M |
M | Jacques-Alaixys Romao ![]() | ![]() | M |
S | Pablo Chavarria | ![]() | S |
D | Thomas Fontaine ![]() | ![]() ![]() | M |
M | Moussa Doumbia ![]() | ![]() | S |
M | Boulaye Dia ![]() | ![]() ![]() | S |