Round 24 Matches
02/08/2019 at 20:45 | Dijon - Marseille | 1 - 2 [FT] |
02/09/2019 at 17:00 | PSG - Bordeaux | 1 - 0 [FT] |
02/09/2019 at 20:00 | Amiens - Caen | 1 - 0 [FT] |
02/09/2019 at 20:00 | Strasbourg - Angers | 1 - 2 [FT] |
02/10/2019 at 15:00 | Montpellier - Monaco | 2 - 2 [FT] |
02/10/2019 at 15:00 | Nantes - Nimes | 2 - 4 [FT] |
02/10/2019 at 15:00 | Toulouse - Reims | 1 - 1 [FT] |
02/10/2019 at 17:00 | Guingamp - Lille | 0 - 2 [FT] |
02/10/2019 at 17:00 | Rennes - Saint Etienne | 3 - 0 [FT] |
02/10/2019 at 21:00 | Nice - Lyon | 1 - 0 [FT] |
Caen - Nimes 1 - 2
G | Brice Samba | Paul Bernardoni | G |
D | Jonathan Gradit ![]() | ![]() ![]() | D |
D | Alexander Djiku ![]() | ![]() | D |
D | Frederic Guilbert | Anthony Briancon | D |
D | Paul Baysse | ![]() | D |
D | Adama Mbengue ![]() | ![]() | M |
M | Prince Oniangue ![]() | ![]() ![]() | M |
M | Faycal Fajr ![]() | ![]() | M |
M | Ismael Diomande ![]() | ![]() | S |
S | Enzo Crivelli | Rachid Alioui | S |
S | Claudio Beauvue | Antonin Bobichon | S |
M | Evens Joseph ![]() | ![]() ![]() | D |
M | Saif-Eddine Khaoui ![]() | ![]() | S |
S | Malik Tchokounte ![]() | ![]() | S |