Round 24 Matches
02/08/2019 at 20:45 | Dijon - Marseille | 1 - 2 [FT] |
02/09/2019 at 17:00 | PSG - Bordeaux | 1 - 0 [FT] |
02/09/2019 at 20:00 | Amiens - Caen | 1 - 0 [FT] |
02/09/2019 at 20:00 | Strasbourg - Angers | 1 - 2 [FT] |
02/10/2019 at 15:00 | Montpellier - Monaco | 2 - 2 [FT] |
02/10/2019 at 15:00 | Nantes - Nimes | 2 - 4 [FT] |
02/10/2019 at 15:00 | Toulouse - Reims | 1 - 1 [FT] |
02/10/2019 at 17:00 | Guingamp - Lille | 0 - 2 [FT] |
02/10/2019 at 17:00 | Rennes - Saint Etienne | 3 - 0 [FT] |
02/10/2019 at 21:00 | Nice - Lyon | 1 - 0 [FT] |
PSG - Bordeaux 1 - 0
G | Gianluigi Buffon | Benoit Costil | G |
D | Thomas Meunier ![]() | Sergi Palencia | D |
D | Thiago Silva ![]() | Youssouf Sabaly | D |
D | Dani Alves | ![]() | D |
D | Presnel Kimpembe | Otavio | M |
M | Eric Maxim Choupo-Moting | ![]() | M |
M | Marco Verratti ![]() | ![]() | M |
M | Christopher Nkunku | Jimmy Briand | S |
M | Stanley N'Soki ![]() | Jules Kounde | S |
S | Edinson Cavani ![]() ![]() | ![]() | S |
S | Moussa Diaby ![]() | ![]() ![]() | S |
D | Colin Dagba ![]() | ![]() | D |
M | Leandro Paredes ![]() | ![]() | M |
S | Kylian Mbappe ![]() | ![]() | S |