Round 24 Matches
02/08/2019 at 20:45 | Dijon - Marseille | 1 - 2 [FT] |
02/09/2019 at 17:00 | PSG - Bordeaux | 1 - 0 [FT] |
02/09/2019 at 20:00 | Amiens - Caen | 1 - 0 [FT] |
02/09/2019 at 20:00 | Strasbourg - Angers | 1 - 2 [FT] |
02/10/2019 at 15:00 | Montpellier - Monaco | 2 - 2 [FT] |
02/10/2019 at 15:00 | Nantes - Nimes | 2 - 4 [FT] |
02/10/2019 at 15:00 | Toulouse - Reims | 1 - 1 [FT] |
02/10/2019 at 17:00 | Guingamp - Lille | 0 - 2 [FT] |
02/10/2019 at 17:00 | Rennes - Saint Etienne | 3 - 0 [FT] |
02/10/2019 at 21:00 | Nice - Lyon | 1 - 0 [FT] |
Nantes - Reims 0 - 0
G | Ciprian Tatarusanu | Edouard Mendy | G |
D | Lucas Lima | Bjorn Engels | D |
D | Enock Kwateng | Ghislain Konan | D |
D | Diego Carlos ![]() | Thomas Foket | D |
D | Matt Miazga ![]() | Yunis Abdelhamid | D |
M | Lucas Evangelista ![]() | ![]() | M |
M | Valentin Rongier ![]() | ![]() | M |
M | Rene Krhin | Jacques-Alaixys Romao | M |
M | Samuel Moutoussamy ![]() | ![]() | M |
S | Majeed Waris ![]() | ![]() ![]() | M |
S | Emiliano Sala | ![]() ![]() | S |
M | Anthony Limbombe ![]() | ![]() | M |
M | Gabriel Boschilia ![]() | ![]() | M |
S | Kalifa Coulibaly ![]() | ![]() | S |