Round 24 Matches
02/08/2019 at 20:45 | Dijon - Marseille | 1 - 2 [FT] |
02/09/2019 at 17:00 | PSG - Bordeaux | 1 - 0 [FT] |
02/09/2019 at 20:00 | Amiens - Caen | 1 - 0 [FT] |
02/09/2019 at 20:00 | Strasbourg - Angers | 1 - 2 [FT] |
02/10/2019 at 15:00 | Montpellier - Monaco | 2 - 2 [FT] |
02/10/2019 at 15:00 | Nantes - Nimes | 2 - 4 [FT] |
02/10/2019 at 15:00 | Toulouse - Reims | 1 - 1 [FT] |
02/10/2019 at 17:00 | Guingamp - Lille | 0 - 2 [FT] |
02/10/2019 at 17:00 | Rennes - Saint Etienne | 3 - 0 [FT] |
02/10/2019 at 21:00 | Nice - Lyon | 1 - 0 [FT] |
Saint Etienne - Caen 2 - 1
G | Stephane Ruffier | Brice Samba | G |
D | Loic Perrin | ![]() | D |
D | Timothee Kolodziejczak ![]() ![]() | ![]() | D |
D | Neven Subotic | ![]() | D |
D | Mathieu Debuchy ![]() | Paul Baysse | D |
M | Romain Hamouma ![]() | ![]() | M |
M | Yannis Salibur ![]() | Prince Oniangue | M |
M | Wahbi Khazri ![]() ![]() | ![]() | M |
M | Ole Selnaes | ![]() | S |
M | Remy Cabella | Yacine Bammou | S |
M | Yann M'Vila | Claudio Beauvue | S |
D | Gabriel Silva ![]() | ![]() | D |
M | Arnaud Nordin ![]() | ![]() ![]() | M |
S | Lois Diony ![]() | ![]() | S |