Round 24 Matches
02/08/2019 at 20:45 | Dijon - Marseille | 1 - 2 [FT] |
02/09/2019 at 17:00 | PSG - Bordeaux | 1 - 0 [FT] |
02/09/2019 at 20:00 | Amiens - Caen | 1 - 0 [FT] |
02/09/2019 at 20:00 | Strasbourg - Angers | 1 - 2 [FT] |
02/10/2019 at 15:00 | Montpellier - Monaco | 2 - 2 [FT] |
02/10/2019 at 15:00 | Nantes - Nimes | 2 - 4 [FT] |
02/10/2019 at 15:00 | Toulouse - Reims | 1 - 1 [FT] |
02/10/2019 at 17:00 | Guingamp - Lille | 0 - 2 [FT] |
02/10/2019 at 17:00 | Rennes - Saint Etienne | 3 - 0 [FT] |
02/10/2019 at 21:00 | Nice - Lyon | 1 - 0 [FT] |
Monaco - Rennes 1 - 2
G | Danijel Subasic | Abdoulaye Diallo | G |
D | Andrea Raggi ![]() | ![]() ![]() | D |
D | Jemerson ![]() | Hamari Traore | D |
D | Benjamin Henrichs | Mexer | D |
D | Kamil Glik ![]() | Ramy Bensebaini | D |
D | Djibril Sidibe ![]() | ![]() | D |
M | Aleksandr Golovin ![]() ![]() | Clement Grenier | M |
M | Jean Eudes Aholou ![]() | Benjamin Andre | M |
M | Youri Tielemans ![]() | ![]() | M |
S | Radamel Falcao ![]() | ![]() ![]() | M |
S | Moussa Sylla ![]() | ![]() | M |
M | Nacer Chadli ![]() | ![]() | M |
S | Stevan Jovetic ![]() | ![]() | M |
![]() ![]() | S |