Angers Squad
Fixtures
Nimes - Angers | 01/23/2019 |
Guingamp - Angers | 02/23/2019 |
Angers - Monaco | 03/02/2019 |
Montpellier - Angers | 03/09/2019 |
Angers - Amiens | 03/16/2019 |
full list >> |
In-form Players
#25 Abdoulaye Bamba (D) |
#16 Ludovic Butelle (G) |
#29 Vincent Manceau (D) |
#24 Romain Thomas (D) |
#4 Mateo Pavlovic (D) |
Team Stats
Points | 34 |
Position | 11 |
Goals Scored | 27 |
Goals Conceded | 23 |
Victories | 8 |
Draws | 10 |
Losses | 6 |
full standings >> |