Lille Squad
Fixtures
Strasbourg - Lille | 02/22/2019 |
Lille - Dijon | 03/03/2019 |
Saint Etienne - Lille | 03/09/2019 |
Lille - Monaco | 03/16/2019 |
Nantes - Lille | 03/31/2019 |
full list >> |
In-form Players
#7 Rafael Leao (S) |
#16 Mike Maignan (G) |
#19 Nicolas Pepe (S) |
#6 Jose Fonte (D) |
#3 Youssouf Kone (D) |
Team Stats
Points | 50 |
Position | 2 |
Goals Scored | 42 |
Goals Conceded | 22 |
Victories | 15 |
Draws | 5 |
Losses | 5 |
full standings >> |